25 Active Chapters
Status | Campus | Location | Founding Date | Region | |
---|---|---|---|---|---|
α (Alpha) | Active | Binghamton University | Binghamton, NY | March 9, 1995 | Upstate/Northeast |
γ (Gamma) | Active | Syracuse University | Syracuse, NY | November 16, 1997 | Upstate/Northeast |
δ (Delta) | Active | Stony Brook University | Stony Brook, NY | February 28, 1998 | Tristate |
ζ (Zeta) | Active | St. John's University | Queens, NY | January 10, 1998 | Tristate |
η (Eta) | Active | Rutgers University | New Brunswick, NJ | November 7, 1999 | Tristate |
ι (Iota) | Active | Cornell University | Ithaca, NY | May 19, 2000 | Upstate/Northeast |
μ (Mu) | Active | University of Massachusetts at Amherst | Amherst, MA | May 12, 2001 | Upstate/Northeast |
ν (Nu) | Active | Northwestern University | Evanston, IL | November 23, 2002 | Midwest |
ξ (Xi) | Active | Northeastern University | Boston, MA | June 15, 2002 | Upstate/Northeast |
ο (Omicron) | Active | The Ohio State University | Columbus, OH | May 31, 2003 | Midwest |
ρ (Rho) | Active | University of Florida | Gainesville, FL | April 3, 2004 | Mid-Atlantic/South |
σ (Sigma) | Active | University of Connecticut | Storrs-Mansfield, CT | April 10, 2004 | Tristate |
τ (Tau) | Active | Columbia University | New York, NY | December 6, 2003 | Tristate |
υ (Upsilon) | Active | University at Albany | Albany, NY | November 14, 2004 | Upstate/Northeast |
φ (Phi) | Active | University of Michigan | Ann Arbor, MI | April 13, 2003 | Midwest |
χ (Chi) | Active | University of Maryland, College Park | College Park, MD | November 14, 2004 | Mid-Atlantic/South |
ψ (Psi) | Active | University of Illinois, Urbana-Champaign | Champaign, IL | November 12, 2006 | Midwest |
αα (Alpha Alpha) | Active | George Mason University | Fairfax, VA | November 13, 2004 | Mid-Atlantic/South |
αβ (Alpha Beta) | Active | George Washington University | Washington, D.C. | May 10, 2008 | Mid-Atlantic/South |
αγ (Alpha Gamma) | Active | The University of Texas at Austin | Austin, TX | November 21, 2009 | Mid-Atlantic/South |
αδ (Alpha Delta) | Active | Northern Illinois University | Dekalb, IL | February 21, 2004 | Midwest |
αε (Alpha Epsilon) | Active | North Carolina State University | Raleigh, NC | November 10, 2012 | Mid-Atlantic/South |
αζ (Alpha Zeta) | Active | University of South Florida | Tampa, FL | November 14, 2015 | Mid-Atlantic/South |
αη (Alpha Eta) | Active | University of North Carolina, Chapel Hill | Chapel Hill, NC | November 23, 2013 | Mid-Atlantic/South |
αθ (Alpha Theta) | Active | University of Nevada, Reno | Reno, Nevada | May 2, 2015 | Midwest |
7 Active Associate Chapters (formerly known as Colonies)
Status | Campus | Location | Founding Date | Region | |
---|---|---|---|---|---|
ε (Epsilon) | Active | New York University | New York, NY | March 7, 1998 Reestablished: May 1, 2016 | Tristate |
π (Pi) | Active | Carnegie Mellon University | Pittsburgh, PA | November 3, 2002 Reestablished: November 17, 2018 | Midwest |
Active | University of Denver | Denver, CO | April 20, 2013 | Midwest | |
Active | University of North Carolina at Charlotte | Charlotte, NC | November 11, 2017 | Mid-Atlantic/South | |
Active | Drexel University | Philadelphia, PA | March 9th, 2019 | Tristate | |
Active | University of North Carolina at Greensboro | Greensboro, NC | April 13th, 2019 | Mid-Atlantic/South | |
Active | University of Cincinnati | Cincinnati, OH | March 28th, 2020 | Midwest |
Inactive Schools
Status | Campus | Location | Founding Date | Region | |
---|---|---|---|---|---|
β (Beta) | Inactive | University at Buffalo | Buffalo, NY | February 22, 1997 | Upstate/Northeast |
θ (Theta) | Inactive | Baruch College | New York, NY | August 20, 1999 | Tristate |
Inactive | Miami University | Oxford, OH | April 22, 2006 | Midwest | |
Inactive | Duke University | Durham, NC | April 3, 2010 | Mid-Atlantic/South | |
Inactive | American University | Washington, D.C. | April 14, 2018 | Mid-Atlantic/South |